OEM Manufacturer Replacement Hydraulic Filter - Hydraulic Filter steering for American truck Unimog OM 356 980 – MILESTONE
OEM Manufacturer Replacement Hydraulic Filter - Hydraulic Filter steering for American truck Unimog OM 356 980 – MILESTONE Detail:
|
Dimensions |
|
| Height (mm) | 100 |
| Maximum outer diameter (mm) | 60 |
| Inner diameter 1 (mm) | 18 |
|
Weight & volume |
|
| Weight (KG) | ~0.12 |
| Package quantity pcs | One |
| Package weight pounds | ~0.2 |
| Package volume cubic Wheel Loader | ~0.16 |
Cross Reference
| DAF | 0229 348 |
| DAF | 229348 |
| DAF | 229348 |
| IVECO | 179243 |
| IVECO | 190 2137 |
| IVECO | 1902137 |
| IVECO | 1908082 |
| IVECO | 1908492 |
| IVECO | 296 6261 |
| IVECO | 2966261 |
| IVECO | 42553041 |
| IVECO | 4255 9501 |
| IVECO | 42559501 |
| IVECO | 500042505 |
| IVECO | 5001018962 |
| IVECO | 503133082 |
| IVECO | 9914553 |
| KASSBOHRER | 8.225.000.030 |
| KASSBOHRER | 8225000030 |
| KASSBOHRER | 8.225.000.232 |
| KASSBOHRER | 8225000232 |
| MAN | 81.47301-6005 |
| MAN | 81473016005 |
| MAN | 81.47301.6005 |
| MAN | 81473070008 |
| MAN | 82000013130 |
| MAN | 85400002203 |
| MAN | 85.40000-2280 |
| MAN | 85400002280 |
| MAN | 85.40000.2280 |
| MAN | 85.40000-3330 |
| MAN | 85400003330 |
| MAN | 85.40000.3330 |
| MAN | 90.80720-9270 |
| MAN | 90807209270 |
| MAN | 90.80720.9270 |
| MERCEDES-BENZ | 1842225 |
| MERCEDES-BENZ | 1844701 |
| MERCEDES-BENZ | 1844901 |
| MERCEDES-BENZ | 1845801 |
| MERCEDES-BENZ | 1846301 |
| MERCEDES-BENZ | 000 466 02 04 |
| MERCEDES-BENZ | 4660204 |
| MERCEDES-BENZ | 000 466 06 04 |
| MERCEDES-BENZ | 4660604 |
| MERCEDES-BENZ | 000 466 28 04 |
| MERCEDES-BENZ | 4662804 |
| MERCEDES-BENZ | 000 466 30 04 |
| MERCEDES-BENZ | 4663004 |
| MERCEDES-BENZ | 001 184 22 25 |
| MERCEDES-BENZ | 11842225 |
| MERCEDES-BENZ | 21841125 |
| MERCEDES-BENZ | 1211800310 |
| MERCEDES-BENZ | 1811800710 |
| MERCEDES-BENZ | 6361800510 |
| MERCEDES-BENZ | A0001842225 |
| MERCEDES-BENZ | A0001844701 |
| MERCEDES-BENZ | A0001844901 |
| MERCEDES-BENZ | A0001845801 |
| MERCEDES-BENZ | A0001846301 |
| MERCEDES-BENZ | A 000 466 02 04 |
| MERCEDES-BENZ | A0004660204 |
| MERCEDES-BENZ | A 000 466 06 04 |
| MERCEDES-BENZ | A0004660604 |
| MERCEDES-BENZ | A 000 466 28 04 |
| MERCEDES-BENZ | A0004662804 |
| MERCEDES-BENZ | A 000 466 30 04 |
| MERCEDES-BENZ | A0004663004 |
| MERCEDES-BENZ | A 001 184 22 25 |
| MERCEDES-BENZ | A0011842225 |
| MERCEDES-BENZ | A0021841125 |
| MERCEDES-BENZ | A1211800310 |
| MERCEDES-BENZ | A1811800710 |
| MERCEDES-BENZ | A6361800510 |
| RENAULT TRUCKS | 5000 814 407 |
| RENAULT TRUCKS | 5000814407 |
| RENAULT TRUCKS | 5000 820 895 |
| RENAULT TRUCKS | 5000820895 |
| RENAULT TRUCKS | 5001871595 |
| RENAULT TRUCKS | 7400 349 619 |
| RENAULT TRUCKS | 7400349619 |
| RENAULT TRUCKS | 7421392404 |
| SCANIA | 1343 242 |
| SCANIA | 1343242 |
| SCANIA | 153 468 |
| SCANIA | 153468 |
| SCANIA | 1953 094 |
| SCANIA | 1953094 |
| VOLVO | 21392404 |
| VOLVO | 349619 |
| VOLVO | 85103870 |
| AUGER | 76842 |
| SAMPA | 940404 |
| SAMPA | 1184225 |
| SAMPA | 153468 |
| SAMPA | 1802409 |
| SAMPA | 1842325 |
| SAMPA | 1846525 |
| SAMPA | 1902137 |
| SAMPA | 1902137 |
| SAMPA | 3215947 |
| SAMPA | 349619 |
| SAMPA | 4660404 |
| SAMPA | 5000820895 |
| SAMPA | 9914553 |
| SAMPA | 10947504 |
| SAMPA | 119590 |
| SAMPA | 001-20-01733 |
| SAMPA | 1343242 |
| SAMPA | 14660604 |
| SAMPA | 153468 |
| SAMPA | 1902137 |
| SAMPA | 1953094 |
| SAMPA | 269661 |
| SAMPA | 2966261 |
| SAMPA | 349619 |
| SAMPA | 4660604 |
| SAMPA | 5000820895 |
| SAMPA | 716860 |
| SAMPA | 966261 |
| SAMPA | 1268424 |
| SAMPA | 13200300 |
| SAMPA | 1343242 |
| SAMPA | 01.37.058 |
| SAMPA | 153468 |
| SAMPA | 1902137 |
| SAMPA | 1902137 |
| SAMPA | 1908082 |
| SAMPA | 1953094 |
| SAMPA | 2011104 |
| SAMPA | 22.392 |
| SAMPA | 022.392-01 |
| SAMPA | 2696621 |
| SAMPA | 2966251 |
| SAMPA | 2966251 |
| SAMPA | 2966251 |
| SAMPA | 2966261 |
| SAMPA | 2966261 |
| SAMPA | 2966261 |
| SAMPA | 30784604 |
| SAMPA | 03.37.010 |
| SAMPA | 034 046 0000 |
| SAMPA | 349619 |
| SAMPA | 349619 |
| SAMPA | 4045601 |
| SAMPA | 410282 |
| SAMPA | 42553041 |
| SAMPA | 42559501 |
| SAMPA | 044OH |
| SAMPA | 491810 |
| SAMPA | 5000820895 |
| SAMPA | 661135 |
| SAMPA | 661160 |
| SAMPA | 089.065-00A |
| SAMPA | 905480 |
| SAMPA | 0 986 B01 652 |
| SAMPA | 0 986 B03 510 |
| SAMPA | 0986B03510 |
| SAMPA | 9914553 |
| SAMPA | 0P |
| SAMPA | 1 |
| SAMPA | 10-0130 |
| SAMPA | 100130 |
| SAMPA | 100CP2206 |
| SAMPA | 100CP2206 |
| SAMPA | 1021800109 |
| SAMPA | 1021840325 |
| SAMPA | 1021840425 |
| SAMPA | 107013 |
| SAMPA | 1083258 |
| SAMPA | 11173063 |
| SAMPA | 11173064 |
| SAMPA | 11173065 |
| SAMPA | 11420661132 |
| SAMPA | 11420661135 |
| SAMPA | 11420661160 |
| SAMPA | 11421256260 |
| SAMPA | 11429061088 |
| SAMPA | 11507423009 |
| SAMPA | 11507425104 |
| SAMPA | 11842225 |
| SAMPA | 1.1915 |
| SAMPA | 1268424 |
| SAMPA | 1296311510 |
| SAMPA | 1,325,543,024,015 |
| SAMPA | 1345150109 |
| SAMPA | 1.37632E+11 |
| SAMPA | 139P |
| SAMPA | 1 457 429 105 |
| SAMPA | 1457429106 |
| SAMPA | 1 457 429 128 |
| SAMPA | 1457429515 |
| SAMPA | 1 457 429 820 |
| SAMPA | 1457429820 |
| SAMPA | 1457431426 |
| SAMPA | 1500663 |
| SAMPA | 1.5027E+11 |
| SAMPA | 150354 |
| SAMPA | 1510122 |
| SAMPA | 1.53072E+11 |
| SAMPA | 1534372 |
| SAMPA | 153465 |
| SAMPA | 1.54013E+11 |
| SAMPA | 1.5402E+11 |
| SAMPA | 15761 |
| SAMPA | 1585618 |
| SAMPA | 15856180 |
| SAMPA | 1618 |
| SAMPA | 1691121C1 |
| SAMPA | 1696311510 |
| SAMPA | 17330110 |
| SAMPA | 180002 |
| SAMPA | 1842225 |
| SAMPA | 1842325 |
| SAMPA | 1844901 |
| SAMPA | 1846525 |
| SAMPA | 1902137Y |
| SAMPA | 195304 |
| SAMPA | 216230 |
| SAMPA | 2241034 |
| SAMPA | 2246022 |
| SAMPA | 2293248 |
| SAMPA | 250069 |
| SAMPA | 2.53225 |
| SAMPA | 253225 |
| SAMPA | 25.403.00 |
| SAMPA | 2540600 |
| SAMPA | 25.406.01 |
| SAMPA | 2540601 |
| SAMPA | 2540601 |
| SAMPA | 25.409.01 |
| SAMPA | 25.411.00 |
| SAMPA | 25.535.00 |
| SAMPA | 2603HE |
| SAMPA | 2680500218 |
| SAMPA | 2696621 |
| SAMPA | 2868515M1 |
| SAMPA | 2879829M1 |
| SAMPA | 2879829M91 |
| SAMPA | 2889829 |
| SAMPA | 2889829M1 |
| SAMPA | 2889829M1 |
| SAMPA | 2889829M91 |
| SAMPA | 2889829M91 |
| SAMPA | 2966251 |
| SAMPA | 299348 |
| SAMPA | 2V5422384A |
| SAMPA | 300499270 |
| SAMPA | 30784604 |
| SAMPA | 30784604 |
| SAMPA | 321618 |
| SAMPA | 32411120717 |
| SAMPA | 3297034R1 |
| SAMPA | 340460000 |
| SAMPA | 343220002 |
| SAMPA | 349617 |
| SAMPA | 3496171 |
| SAMPA | 3496191 |
| SAMPA | 3496197 |
| SAMPA | 3522507 |
| SAMPA | 369200 |
| SAMPA | 371912793 |
| SAMPA | 400700504 |
| SAMPA | 4045601 |
| SAMPA | 411023 |
| SAMPA | 411053 |
| SAMPA | 411063 |
| SAMPA | 44644310 |
| SAMPA | 45481348 |
| SAMPA | 461030 |
| SAMPA | 4660204 |
| SAMPA | 466020499 |
| SAMPA | 4660604 |
| SAMPA | 4662804 |
| SAMPA | 467137 |
| SAMPA | 47138000 |
| SAMPA | 480A470060 |
| SAMPA | 480A4700748 |
| SAMPA | 480A470748 |
| SAMPA | 491810 |
| SAMPA | 5000674 |
| SAMPA | 5000675 |
| SAMPA | 5000676 |
| SAMPA | 50013044 |
| SAMPA | 500820895 |
| SAMPA | 5011070580 |
| SAMPA | 5011070581 |
| SAMPA | 5011070581 |
| SAMPA | 5011088831 |
| SAMPA | 5011088831 |
| SAMPA | 5011088832 |
Product detail pictures:
Related Product Guide:
We stick to our enterprise spirit of "Quality, Performance, Innovation and Integrity". We purpose to create a lot more price for our prospects with our rich resources, innovative machinery, experienced workers and great products and services for OEM Manufacturer Replacement Hydraulic Filter - Hydraulic Filter steering for American truck Unimog OM 356 980 – MILESTONE , The product will supply to all over the world, such as: Rio de Janeiro, Bahrain, Serbia, We have a strict and complete quality control system, which ensures that each product can meet quality requirements of customers. Besides, all of our products have been strictly inspected before shipment.
Reasonable price, good attitude of consultation, finally we achieve a win-win situation,a happy cooperation!
Write your message here and send it to us




